Sr No | Species (English Name) | Species (Scientific Name) |
---|---|---|
1 | Accentor, Altai | Prunella himalayana |
2 | Accentor, Black-throated | Prunella atrogularis |
3 | Accentor, Rufous-breasted | Prunella storpiata |
4 | Avadavat, Red | Amandava amandava |
5 | Avocet, Pied | Recurvirostra avosetta |
6 | Babbler, Black-chinned | Stachyridopsis pyrrhops |
7 | Babbler, Common | Turdoides caudata |
8 | Babbler, Jungle | Turdoides striata |
9 | Babbler, Large Grey | Turdoides malcolmi |
10 | Babbler, Puff-throated | Pellorneum ruficeps |
11 | Babbler, Rusty-cheeked Scimitar | Pomatorhinus erythrogenys |
12 | Babbler, Scaly-breasted Wren | Pnoepyga albiventer |
13 | Babbler, Striated | Turdoides earlei |
14 | Babbler, Tawny-bellied | Dumetia hyperythra |
15 | Babbler, White-browed Scimitar | Pomatorhinus schisticeps |
16 | Babbler, Yellow-eyed | Chrysomma sinense |
17 | Barbet, Blue-throated | Megalaima asiatica |
18 | Barbet, Brown-headed | Megalaima zeylanica |
19 | Barbet, Coppersmith | Megalaima haemacephala |
20 | Barbet, Great | Megalaima virens |
21 | Barbet, Lineated | Megalaima lineata |
22 | Bee-eater, Blue-bearded | Nyctyornis athertoni |
23 | Bee-eater, Blue-cheeked | Merops persicus |
24 | Bee-eater, Blue-tailed | Merops philippinus |
25 | Bee-eater, Chestnut-headed | Merops leschenaulti |
26 | Bee-eater, Green | Merops orientalis |
27 | Besra | Accipiter virgatus |
28 | Bittern, Black | Dupetor flavicollis |
29 | Bittern, Cinnamon | Ixobrychus cinnamomeus |
30 | Bittern, Great | Botaurus stellaris |
31 | Bittern, Yellow | Ixobrychus sinensis |
32 | Blackbird, Grey-winged | Turdus boulboul |
33 | Bluetail, Himalayan | Tarsiger (cyanurus) rufilatus |
34 | Bluethroat | Luscinia svecica |
35 | Bulbul, Black | Hypsipetes leucocephalus |
36 | Bulbul, Himalayan | Pycnonotus leucogenys |
37 | Bulbul, Red-vented | Pycnonotus cafer |
38 | Bulbul, Red-whiskered | Pycnonotus jocosus |
39 | Bullfinch, Brown | Pyrrhula nipalensis |
40 | Bunting, Black-headed | Emberiza melancepahla |
41 | Bunting, Chestnut-eared | Emberiza fucata |
42 | Bunting, Crested | Melophus lathami |
43 | Bunting, Pine | Emberiza leucocephalus |
44 | Bunting, Red-headed | Emberiza bruniceps |
45 | Bunting, Rock | Emberiza cia |
46 | Bunting, Striolated | Emberiza striolata |
47 | Bunting, White-capped | Emberiza stewarti |
48 | Bushchat, Grey | Saxicola ferreus |
49 | Bushchat, Pied | Saxicola caprata |
50 | Bushlark, Bengal | Mirafra assamica |
51 | Bushlark, Indian | Mirafra erythroptera |
52 | Buttonquail, Barred | Turnix suscitator |
53 | Buttonquail, Small | Turnix sylvaticus |
54 | Buzzard, Common | Buteo buteo |
55 | Buzzard, Long-legged | Buteo rufinus |
56 | Buzzard, Oriental Honey | Pernis ptilorhynchus |
57 | Buzzard, White-eyed | Butastur teesa |
58 | Chat, Indian | Cercomela fusca |
59 | Chiffchaff, Common | Phylloscopus collybita |
60 | Chiffchaff, Mountain | Phylloscopus sindianus |
61 | Cisticola, Zitting | Cisticola juncidis |
62 | Coot, Eurasian | Folica atra |
63 | Cormorant, Great | Phalacrocorax carbo |
64 | Cormorant, Indian | Phalacrocorax fuscicollis |
65 | Cormorant, Little | Phalacrocorax niger |
66 | Coucal, Greater | Centropus sinensis |
67 | Crake, Brown | Amaurornis akool |
68 | Crake, Ruddy-breasted | Porzana fusca |
69 | Crow, House | Corpus splendens |
70 | Crow, Large-Billed | Corvus macrorhynchos |
71 | Cuckoo, Common Hawk | Heirococcyx varius |
72 | Cuckoo, Eurasian | Cuculus canorus |
73 | Cuckoo, Grey-bellied | Cacomantis passerinus |
74 | Cuckoo, Indian | Cuculus micropterus |
75 | Cuckoo, Jacobin/Pied | Clamator jacobinus |
76 | Cuckoo, Large Hawk | Heirococcyx sparveriodes |
77 | Cuckoo, Square-tailed Drongo | Surniculus lugubris |
78 | Cuckooshrike, Black-headed | Coracina melaschistos |
79 | Cuckooshrike, Black-winged | Coracina melanoptera |
80 | Cuckooshrike, Large | Coracina macei |
81 | Curlew, Eurasian | Numenius arquata |
82 | Darter | Anhinga melanogaster |
83 | Dove, Emerald | Chalcophaps indica |
84 | Dove, Eurasian Collared | Streptopelia decaocto |
85 | Dove, Laughing | Stigmatopelia senegalensis |
86 | Dove, Oriental Turtle | Streptopelia orientalis |
87 | Dove, Red Collared | Streptocelia tranquebarica |
88 | Dove, Spotted | Stigmatopelia chinensis |
89 | Drongo, Ashy | Dicrurus leucophaeus |
90 | Drongo, Black | Dicrurus macrocercus |
91 | Drongo, Hair-crested | Dicrurus hottentottus |
92 | Duck, Comb/Knob-billed | Sarkidiornis melanotos |
93 | Duck, Indian Spot-billed | Anas poecilorhyncha |
94 | Duck, Lesser Whistling | Dendrocygna javanica |
95 | Duck, Tufted | Aythya fuligula |
96 | Dunlin | Calidris alpina |
97 | Eagle, Black | Ictinaetus malayensis |
98 | Eagle, Bonelli’s | Aquila fasciata |
99 | Eagle, Booted | Hieraaetus pennatus |
100 | Eagle, Crested Serpent | Spilornis cheela |
101 | Eagle, Greater Spotted | Aquila clanga |
102 | Eagle, Indian Spotted | Aquila hastata |
103 | Eagle, Lesser Fish | Icthyophaga humilis |
104 | Eagle, Short-toed Snake | Circaetus gallicus |
105 | Eagle, Steppe | Aquila nipalensis |
106 | Eagle, Tawny | Aquila rapax |
107 | Egret, Cattle | Bubulcus ibis |
108 | Egret, Great | Casmerodius albus |
109 | Egret, Intermediate | Mesophoyx intermedia |
110 | Egret, Little | Egretta garzetta |
111 | Falcon, Laggar | Falco jugger |
112 | Falcon, Peregrine | Falco peregrinus |
113 | Fantail, White-browed | Rhipidura aureola |
114 | Fantail, White-throated | Rhipidura albicollis |
115 | Fantail, Yellow-bellied | Chelidorhynx hypoxantha |
116 | Finch, Plain Mountain | Leucosticte nemoricola |
117 | Flamingo, Greater | Phoenicopterus roseus |
118 | Flowerpecker, Fire-breasted | Dicaeum ignipectus |
119 | Flowerpecker, Pale-billed | Dicaeum erythrorhynchos |
120 | Flowerpecker, Thick-billed | Dicaeum agile |
121 | Flycatcher-shrike, Bar-winged | Hemipus picatus |
122 | Flycatcher, Asian Brown | Muscicapa dauurica |
123 | Flycatcher, Blue-throated Blue | Cyornis rubeculoides |
124 | Flycatcher, Dark-sided | Muscicapa sibirica |
125 | Flycatcher, Grey-headed Canary | Culicicapa ceylonesis |
126 | Flycatcher, Indian Paradise | Terpsiphone paradisi |
127 | Flycatcher, Kashmir | Ficedula subrubra |
128 | Flycatcher, Little Pied | Ficedula westermanni |
129 | Flycatcher, Red-breasted | Ficedula parva |
130 | Flycatcher, Rufous-gorgeted | Ficedula strophiata |
131 | Flycatcher, Slaty-blue | Ficedula tricolour |
132 | Flycatcher, Spotted | Muscicapa striata |
133 | Flycatcher, Taiga | Ficedula albicilla |
134 | Flycatcher, Tickell’s Blue | Corns tickelliae |
135 | Flycatcher, Ultramarine | Ficedula superciliaris |
136 | Flycatcher, Verditer | Eumyias thalassinus |
137 | Forktail, Little | Enicurus scouleri |
138 | Forktail, Spotted | Enicurus maculatus |
139 | Francolin, Black | Francolinus francolinus |
140 | Francolin, Grey | Francolins pondicerianus |
141 | Gadwall | Anas strepera |
142 | Garganey | Anas querquedula |
143 | Godwit, Black-tailed | Limosa limosa |
144 | Goldfinch, European | Carduelis carduelis |
145 | Goose, Bar-headed | Anser indicus |
146 | Goose, Cotton Pygmy- | Nettapus coromandelianus |
147 | Goose, Greater White-fronted | Anser albinifrons |
148 | Goose, Greylag | Anser anser |
149 | Grassbird, Bristled | Chaetornis striata |
150 | Grassbird, Striated | Megalurus palustris |
151 | Grebe, Black-necked | Podiceps nigricollis |
152 | Grebe, Great Crested | Podiceps cristatus |
153 | Grebe, Little | Tachybaptus ruficollis |
154 | Greenfinch, Yellow-breasted | Carduelis spinoides |
155 | Greenshank, Common | Tringa nebularia |
156 | Gull, Black-headed | Chroicocephalus ridibundus |
157 | Gull, Brown-headed | Chroicocephalus brunnicephalus |
158 | Gull, Pallas’ | Ichthyaetus ichthyaetus |
159 | Harrier, Eurasian Marsh | Circus aeruginosus |
160 | Heron, Black-crowned Night | Nycticorax nycticorax |
161 | Heron, Grey | Area cinerea |
162 | Heron, Indian Pond | Areola grayii |
163 | Heron, Little/Striated | Butorides striata |
164 | Heron, Purple | Area purpurea |
165 | Hobby, Eurasian | Falco subbutea |
166 | Hobby, Oriental | Falco severus |
167 | Hoopoe, Common | Upupa epops |
168 | Hornbill, Indian Grey | Ocyceros birostris |
169 | Hornbill, Oriental Pied | Anthracoceros albirostris |
170 | Ibis, Black-headed | Threskiornis melanocephalus |
171 | Ibis, Black/Red-naped | Pseudibis papillosa |
172 | Ibis, Glossy | Plegadis falcinellus |
173 | Iora, Common | Aegithina tiphia |
174 | Jacana, Bronze-winged | Metopidius indicus |
175 | Jacana, Pheasant-tailed | Hydrophasianus chirurgus |
176 | Jay, Black-headed | Garrulus lanceolatus |
177 | Junglefowl, Red | Gallus gallus |
178 | Kestrel, Common | Falco tinnunculus |
179 | Kingfisher, Common | Alcedo atthis |
180 | Kingfisher, Crested | Megaceryle lugubris |
181 | Kingfisher, Pied | Ceryle rudis |
182 | Kingfisher, Stork-billed | Pelargopsis capensis |
183 | Kingfisher, White-throated | Halcyon smyrnensis |
184 | Kite, Black | Miles migrans |
185 | Kite, Black-eared | Miles (migrans) lineatus |
186 | Kite, Black-winged | Elanus caeruleus |
187 | Kite, Brahminy | Haliastur indus |
188 | Koel, Asian | Eudynamys scolopaceus |
189 | Lapwing, Northern | Vanellus vanellus |
190 | Lapwing, Red-wattled | Vanellus indicus |
191 | Lapwing, River | Vanellus duvaucelii |
192 | Lapwing, White-tailed | Vanellus leucurus |
193 | Lapwing, Yellow-wattled | Vanellus malanaricus |
194 | Lark, Ashy-crowned Sparrow | Eremopterix griseus |
195 | Lark, Crested | Galerida cristata |
196 | Lark, Greater Short-toed | Calandrella brachydactyla |
197 | Lark, Horned | Eremophila alpestris |
198 | Lark, Hume’s Short-toed | Calandrella acutirostris |
199 | Lark, Rufous-tailed | Ammomanes cinctura |
200 | Laughingthrush, Rufous-chinned | Garrulax rufogularis |
201 | Laughingthrush, Streaked | Garrulax lineatus |
202 | Laughingthrush, White-crested | Garrulax leucolophus |
203 | Laughingthrush, White-throated | Garrulax albogularis |
204 | Leiothrix, Red-billed | Leiothrix lutea |
205 | Magpie, Red-billed Blue | Urocissa erythrorhyncha |
206 | Magpie, Yellow-billed Blue | Urocissa flavirostris |
207 | Malkoha, Sirkeer | Taccocuaa leschenaultii |
208 | Mallard | Anas platyrhynchos |
209 | Martin, Common House | Delichon urbicum |
210 | Martin, Dusky Craig | Ptyonoprogne concolor |
211 | Martin, Pale | Riparia diluta |
212 | Martin, Plain | Riparia paludicola |
213 | Merganser, Common/Goosander | Mergus merganser |
214 | Minivet, Long-tailed | Pericrocotus ethologus |
215 | Minivet, Small | Pericrocotus cinnamomeus |
216 | Minla, Chestnut-tailed/Siva, Bar-throated | Siva strigula |
217 | Moorhen, Common | Gallinula chloropus |
218 | Munia, Black-headed/Tricoloured | Lonchura malacca |
219 | Munia, Indian Silverbill | Euodice Malagarica |
220 | Munia, Scaly-breasted | Lonchura punctulata |
221 | Myna, Bank | Acridotheres ginginianus |
222 | Myna, Common | Acridotheres tristis |
223 | Myna, Jungle | Acridotheres fuscus |
224 | Myna/Starling, Asian Pied | Gracupica contra |
225 | Nightjar, Large-tailed | Caprimulgus macrurus |
226 | Nightjar, Savanna | Caprimulgus affinis |
227 | Niltava, Rufous-bellied | Niltava sundara |
228 | Niltava, Small | Niltava macgrigoriae |
229 | Nuthatch, Chestnut-bellied | Sitta (castanea) cinnamoventris |
230 | Openbill, Asian | Anastomus oscitans |
231 | Oriole, Indian Golden | Oriolus (oriolus) kundoo |
232 | Oriole, Maroon | Oriolus traillii |
233 | Osprey | Pandion halietus |
234 | Owl, Barn | Tyto alba |
235 | Owl, Brown Hawk | Ninox scutulata |
236 | Owl, Collared Scops | Otus (bakkamoena) lettia |
237 | Owl, Eurasian Eagle | Bubo bubo |
238 | Owl, Indian Scops | Otus bakkamoena |
239 | Owl, Long-eared | Asio otus |
240 | Owl, Mottled Wood | Strix ocelleta |
241 | Owl, Short-eared | Asio flammeus |
242 | Owlet, Asian Barred | Glaucidium cuculoides |
243 | Owlet, Collared | Glaucidium brodiei |
244 | Owlet, Jungle | Glaucidium radiatum |
245 | Owlet, Spotted | Athene brama |
246 | Parakeet, Alexandrine | Psittacula eupatria |
247 | Parakeet, Plum-headed | Psittacula cyanocephala |
248 | Parakeet, Rose-ringed | Psittacula krameri |
249 | Parakeet, Slaty-headed | Psittacula himalayana |
250 | Peafowl, Indian | Pavo cristatus |
251 | Petronia, Chestnut-shouldered | Gymnoris xanthocollis |
252 | Pheasant, Kalij | Lophura leucomelanos |
253 | Piculet, Speckled | Picumnus innominatus |
254 | Pigeon, Common/Rock | Columba livia |
255 | Pigeon, Wedge-tailed Green | Treron sphenurus |
256 | Pigeon, Yellow-footed Green | Treron phoenicopterus |
257 | Pintail, Northern | Anas acuta |
258 | Pipit, Blyth’s | Anthus godlewskii |
259 | Pipit, Long-billed | Anthus similis |
260 | Pipit, Olive-backed | Anthus hodgsoni |
261 | Pipit, Paddyfield | Anthus rufulus |
262 | Pipit, Rosy | Anthus roseatus |
263 | Pipit, Tawny | Anthus campestris |
264 | Pipit, Tree | Anthus trivialis |
265 | Pipit, Upland | Anthus sylvanus |
266 | Pitta, Indian | Pitta brachyura |
267 | Plover, Greater Sand | Charadrius leschenaultii |
268 | Plover, Kentish | Charadrius alexandrinus |
269 | Plover, Lesser Sand | Charadrius mongolus |
270 | Plover, Little Ringed | Charadrius hiaticula |
271 | Pochard, Common | Aythya ferina |
272 | Pochard, Ferruginous | Aythya nyroca |
273 | Pochard, Red-crested | Netta rufina |
274 | Pratincole, Oriental | Glareola maldivarum |
275 | Pratincole, Small | Glareola lactea |
276 | Prinia, Ashy | Prinia socialis |
277 | Prinia, Graceful | Prinia gracilis |
278 | Prinia, Grey-breasted | Prinia hodgsonii |
279 | Prinia, Jungle | Prinia sylvatica |
280 | Prinia, Plain | Prinia inornata |
281 | Prinia, Rufous-fronted | Prinia buchanani |
282 | Prinia, Striated | Prinia crinigera |
283 | Prinia, Yellow-bellied | Prinia flaviventris |
284 | Quail, Jungle Bush | Perdicula asiatica |
285 | Raven, Panjab | Corvus (corax) subcorax |
286 | Redshank, Common | Tringa totanus |
287 | Redshank, Spotted | Tringa erythropus |
288 | Redstart, Black | Phoenicurus ochruros |
289 | Redstart, Blue-capped | Phoenicurus coeruleocephala |
290 | Redstart, Blue-fronted | Phoenicurus frontalis |
291 | Redstart, Plumbeous Water | Rhyacornis fuliginosa |
292 | Redstart, White-capped Water | Chaimorrornis leucocephalus |
293 | Robin, Golden Bush | Tarsier chrysaeus |
294 | Robin, Indian | Saxiceoloides folicatus |
295 | Robin, Indian Blue | Larvivora brunnea |
296 | Robin, Oriental Magpie | Copsychus saularis |
297 | Robin, Rufous-tailed Scrub | Cercotrichas galactotes |
298 | Roller, European | Coracias garrulus |
299 | Roller, Indian | Coracias benghalensis |
300 | Rosefinch, Common | Carpodacus erythrinus |
301 | Rosefinch, Pink-browed | Carpodacus rodochroa |
302 | Rubythroat, Siberian | Luscinia calliope |
303 | Rubythroat, White-tailed | Luscinia pectoralis |
304 | Ruff | Philomachus pugnax |
305 | Sandpiper, Common | Actitis hypoleucos |
306 | Sandpiper, Green | Tringa ochropus |
307 | Sandpiper, Marsh | Tringa stagnatilis |
308 | Sandpiper, Wood | Tringa glareola |
309 | Serin, Fire/Red-fronted | Serinus pusillus |
310 | Shelduck, Common | Tadorna tadorna |
311 | Shelduck, Ruddy | Tadorna ferruginea |
312 | Shikra | Accipiter badius |
313 | Shoveler, Northern | Anas clypeata |
314 | Shrike, Bay-backed | Lanius vittatus |
315 | Shrike, Isabelline/Rufous-tailed | Lanius isabellinus |
316 | Shrike, Long-tailed | Lanius schach |
317 | Shrike, Southern Grey | Lanius meridionalis |
318 | Sibia, Rufous | Malacias capistratus |
319 | Skimmer, Indian | Rynchops albicollis |
320 | Skylark, Eurasian | Alauda arvensis |
321 | Skylark, Oriental | Alauda gulgula |
322 | Snipe, Common | Gallinago gallinago |
323 | Snipe, Greater Painted- | Rostratula benghalensis |
324 | Snipe, Pin-tailed | Gallinago stenura |
325 | Sparrow, House | Passer domesticus |
326 | Sparrow, Russet | Passer rutilans |
327 | Sparrow, Sind | Passer pyrrhonotus |
328 | Sparrow, Spanish | Passer hispaniolensis |
329 | Sparrowhawk, Eurasian | Accipiter nidus |
330 | Spoonbill, Eurasian | Platalea leucorodia |
331 | Starling, Chestnut-tailed | Sturnia malabarica |
332 | Starling, Common | Sturnus vulgaris |
333 | Starling, Rosy | Pastor roseus |
334 | Starling, Spot-winged | Saroglossa spiloptera |
335 | Starling/Myna, Brahminy | Sturnia pagodarum |
336 | Stilt, Black-winged | Himntopus himantopus |
337 | Stint, Little | Calidris minuta |
338 | Stint, Temminck’s | Calidris temminckii |
339 | Stonechat, Siberian/Eastern/Asian | Saxicola maurus |
340 | Stork, Black | Ciconia nigra |
341 | Stork, Black-necked | Ephippiorhynchus asiaticus |
342 | Stork, Painted | Mycteria leucocephala |
343 | Stork, Woolly-necked | Ciconia episcopus |
344 | Sunbird, Crimson | Aethopyga siparaja |
345 | Sunbird, Fire-tailed | Aethopyga ignicauda |
346 | Sunbird, Purple | Cinnyris asiaticus |
347 | Swallow, Barn | Hirundo rustica |
348 | Swallow, Red-rumped | Cecrpis daurica |
349 | Swallow, Streak-throated | Petrochelidon fluvicola |
350 | Swallow, Wire-tailed | Hirundo smithii |
351 | Swamphen, Grey-headed | Porphyria poliocephalus |
352 | Swift, Alpine | Tachymarptis melba |
353 | Swift, Asian Palm | Cypsiurus balasiensis |
354 | Swift, Crested Tree | Hemiprocne coronet |
355 | Swift, House | Apus (affinis) nipalensis |
356 | Swift, Little | Apus affinis |
357 | Tailorbird, Common | Orthotomus sutorius |
358 | Teal, Common/Green-winged | Anas crecca |
359 | Tern, Gull-billed | Gelochelidon nilotica |
360 | Tern, Little | Sternula albifrons |
361 | Tern, River | Sterna aurantia |
362 | Tern, Saunder’s | Sternula saundersi |
363 | Tern, Whiskered | Chlidonias hybrida |
364 | Tesia, Chestnut-headed | Oliguria castaneocoronata |
365 | Thick-knee, Great | Esacus recurvirostris |
366 | Thick-knee, Indian | Burhinus (oedicnemus) indicus |
367 | Thrush, Black-throated | Turdus atrogularis |
368 | Thrush, Blue Rock | Monticola solitarius |
369 | Thrush, Blue Whistling | Myophonus caeruleus |
370 | Thrush, Blue-capped Rock | Monticola cinclorhynchus |
371 | Thrush, Chestnur-bellied Rock | Monticola rufiventris |
372 | Thrush, Orange-headed | Zoothera citrina |
373 | Thrush, Scaly | Zoothera duama |
374 | Tit, Black-lored | Parus xanthogenys |
375 | Tit, Black-throated | Aegithalos concinnus |
376 | Tit, Cinereous | Parus major |
377 | Tit, Green-backed | Parus monticolus |
378 | Tit, White-crowned Penduline | Remiz coronatus |
379 | Tit, Yellow-browed | Sylviparus modestus |
380 | Treecreeper, Bar-tailed | Certain himalayana |
381 | Treepie, Grey | Dendrocitta formosae |
382 | Treepie, Rufous | Dendrocitta vagabunda |
383 | Vulture, Cinereous | Aegypius monachus |
384 | Vulture, Egyptian | Neophron percnopterus |
385 | Vulture, Gryffon | Gyps fulvus |
386 | Vulture, Himalayan | Gyps himalayensis |
387 | Vulture, Red-headed | Sacrogyps calves |
388 | Vulture, White-rumped | Gyps bengalensis |
389 | Wagtail, Citrine | Motacilla citreola |
390 | Wagtail, Grey | Motacilla cinerea |
391 | Wagtail, White | Motacilla alba |
392 | Wagtail, White-browed | Motacilla maderaspatensis |
393 | Wagtail, Yellow | Motacilla flava |
394 | Wallcreeper | Tichodroma muraria |
395 | Warbler, Asian Desert | Sylvia nana |
396 | Warbler, Blythe’s Leaf | Phylloscopus reguloides |
397 | Warbler, Blythe’s Reed | Acrocephalus dumetorium |
398 | Warbler, Booted | Iduna caligata |
399 | Warbler, Brooke’s Leaf | Phylloscopus subviridis |
400 | Warbler, Brown-flanked Bush | Cettia fortipes |
401 | Warbler, Clamorous Reed | Acrocephalus stentoreus |
402 | Warbler, Golden-spectacled/Whistler’s | Seicercus whistleri |
403 | Warbler, Grasshopper | Locustella naevia |
404 | Warbler, Greenish | Phylloscopus trochiloides |
405 | Warbler, Grey-hooded | Phylloscopus xanthoschistos |
406 | Warbler, Hume’s Bush | Cettia brunnescens |
407 | Warbler, Hume’s Leaf | Phylloscopus humei |
408 | Warbler, Eastern Orphean | Curruca crassirostris |
409 | Warbler, Lemon-rumped | Phylloscopus chloronotus |
410 | Warbler, Moustached | Acrocephalus melanopogon |
411 | Warbler, Paddyfield | Acrocephalus agricola |
412 | Warbler, Sulpher-bellied | Phylloscopus griseolus |
413 | Warbler, Tickell’s Leaf | Phylloscopus affinis |
414 | Warbler, Western Crowned | Phylloscopus occipitalis |
415 | Waterhen, White-breasted | Amaurornis phoenicurus |
416 | Weaver, Baya | Ploceus philippinus |
417 | Weaver, Black-breasted | Ploceus benghalensis |
418 | Weaver, Streaked | Ploceus manyar |
419 | Wheatear, Desert | Oenanthe deserti |
420 | Wheatear, Isabelline | Oenanthe isabellina |
421 | Wheatear, Red-tailed | Oenanthe chrysopygia |
422 | Wheatear, Variable | Oenanthe picata |
423 | White-eye, Oriental | Zosterops palpebrosus |
424 | Whitethroat, Common | Sylvia communis |
425 | Whitethroat, Hume’s | Sylvia althaea |
426 | Whitethroat, Lesser | Sylvia curruca |
427 | Wigeon, Eurasian | Anas penelope |
428 | Woodpecker, Black-rumped Flameback/Lesser Goldenback | Dinopium benghalense |
429 | Woodpecker, Brown-capped Pygmy | Dendrocopos nanus |
430 | Woodpecker, Brown-fronted | Dendrocopos auriceps |
431 | Woodpecker, Fulvous-breasted | Dendrocopos macei |
432 | Woodpecker, Greater Flameback/Goldenback | Chrysocolaptes lucidus |
433 | Woodpecker, Grey-capped Pygmy | Dendrocopos canicapillus |
434 | Woodpecker, Grey-headed | Picus canus |
435 | Woodpecker, Himalayan Flameback/Goldenback | Dinopium shorii |
436 | Woodpecker, Lesser Yellownape | Picus chlorolophus |
437 | Woodpecker, Scaly-bellied | Picus squamatus |
438 | Woodpecker, Streak-throated | Picus xanthopygaeus |
439 | Woodpecker, Yellow-crowned | Dendrocopos mahrattensis |
440 | Woodshrike, Common | Tephrodornis pondicerianus |
441 | Woodswallow, Ashy | Artamus fuscus |
442 | Wryneck, Eurasian | Jynx torquilla |
443 | Yuhina, Whiskered | Yuhina flavicollis |
Sr. No. |
Species (English Name) | Species (Scientific Name) |
1 | Accentor, Altai | Prunella himalayana |
2 | Accentor, Black-throated | Prunella atrogularis |
3 | Accentor, Rufous-breasted | Prunella storpiata |
4 | Avadavat, Red | Amandava amandava |
5 | Avocet, Pied | Recurvirostra avosetta |
6 | Babbler, Black-chinned | Stachyridopsis pyrrhops |
7 | Babbler, Common | Turdoides caudata |
8 | Babbler, Jungle | Turdoides striata |
9 | Babbler, Large Grey | Turdoides malcolmi |
10 | Babbler, Puff-throated | Pellorneum ruficeps |
11 | Babbler, Rusty-cheeked Scimitar | Pomatorhinus erythrogenys |
12 | Babbler, Scaly-breasted Wren | Pnoepyga albiventer |
13 | Babbler, Striated | Turdoides earlei |
14 | Babbler, Tawny-bellied | Dumetia hyperythra |
15 | Babbler, White-browed Scimitar | Pomatorhinus schisticeps |
16 | Babbler, Yellow-eyed | Chrysomma sinense |
17 | Barbet, Blue-throated | Megalaima asiatica |
18 | Barbet, Brown-headed | Megalaima zeylanica |
19 | Barbet, Coppersmith | Megalaima haemacephala |
20 | Barbet, Great | Megalaima virens |
21 | Barbet, Lineated | Megalaima lineata |
22 | Bee-eater, Blue-bearded | Nyctyornis athertoni |
23 | Bee-eater, Blue-cheeked | Merops persicus |
24 | Bee-eater, Blue-tailed | Merops philippinus |
25 | Bee-eater, Chestnut-headed | Merops leschenaulti |
26 | Bee-eater, Green | Merops orientalis |
27 | Besra | Accipiter virgatus |
28 | Bittern, Black | Dupetor flavicollis |
29 | Bittern, Cinnamon | Ixobrychus cinnamomeus |
30 | Bittern, Great | Botaurus stellaris |
31 | Bittern, Yellow | Ixobrychus sinensis |
32 | Blackbird, Grey-winged | Turdus boulboul |
33 | Bluetail, Himalayan | Tarsiger (cyanurus) rufilatus |
34 | Bluethroat | Luscinia svecica |
35 | Bulbul, Black | Hypsipetes leucocephalus |
36 | Bulbul, Himalayan | Pycnonotus leucogenys |
37 | Bulbul, Red-vented | Pycnonotus cafer |
38 | Bulbul, Red-whiskered | Pycnonotus jocosus |
39 | Bullfinch, Brown | Pyrrhula nipalensis |
40 | Bunting, Black-headed | Emberiza melancepahla |
41 | Bunting, Chestnut-eared | Emberiza fucata |
42 | Bunting, Crested | Melophus lathami |
43 | Bunting, Pine | Emberiza leucocephalus |
44 | Bunting, Red-headed | Emberiza bruniceps |
45 | Bunting, Rock | Emberiza cia |
46 | Bunting, Striolated | Emberiza striolata |
47 | Bunting, White-capped | Emberiza stewarti |
48 | Bushchat, Grey | Saxicola ferreus |
49 | Bushchat, Pied | Saxicola caprata |
50 | Bushlark, Bengal | Mirafra assamica |
51 | Bushlark, Indian | Mirafra erythroptera |
52 | Buttonquail, Barred | Turnix suscitator |
53 | Buttonquail, Small | Turnix sylvaticus |
54 | Buzzard, Common | Buteo buteo |
55 | Buzzard, Long-legged | Buteo rufinus |
56 | Buzzard, Oriental Honey | Pernis ptilorhynchus |
57 | Buzzard, White-eyed | Butastur teesa |
58 | Chat, Indian | Cercomela fusca |
59 | Chiffchaff, Common | Phylloscopus collybita |
60 | Chiffchaff, Mountain | Phylloscopus sindianus |
61 | Cisticola, Zitting | Cisticola juncidis |
62 | Coot, Eurasian | Folica atra |
63 | Cormorant, Great | Phalacrocorax carbo |
64 | Cormorant, Indian | Phalacrocorax fuscicollis |
65 | Cormorant, Little | Phalacrocorax niger |
66 | Coucal, Greater | Centropus sinensis |
67 | Crake, Brown | Amaurornis akool |
68 | Crake, Ruddy-breasted | Porzana fusca |
69 | Crow, House | Corpus splendens |
70 | Crow, Large-Billed | Corvus macrorhynchos |
71 | Cuckoo, Common Hawk | Heirococcyx varius |
72 | Cuckoo, Eurasian | Cuculus canorus |
73 | Cuckoo, Grey-bellied | Cacomantis passerinus |
74 | Cuckoo, Indian | Cuculus micropterus |
75 | Cuckoo, Jacobin/Pied | Clamator jacobinus |
76 | Cuckoo, Large Hawk | Heirococcyx sparveriodes |
77 | Cuckoo, Square-tailed Drongo | Surniculus lugubris |
78 | Cuckooshrike, Black-headed | Coracina melaschistos |
79 | Cuckooshrike, Black-winged | Coracina melanoptera |
80 | Cuckooshrike, Large | Coracina macei |
81 | Curlew, Eurasian | Numenius arquata |
82 | Darter | Anhinga melanogaster |
83 | Dove, Emerald | Chalcophaps indica |
84 | Dove, Eurasian Collared | Streptopelia decaocto |
85 | Dove, Laughing | Stigmatopelia senegalensis |
